Round 1 On: 15 Mar 2017 |
---|
A | 
 | Harrow School 1st VII 14:30, Wed 15 Mar 2017 RA Pitch 2 | 19 |  | C | 
 | Brighton College 1st VII | 7 |  | B | 
 | Wellington College Boys-U18A 14:30, Wed 15 Mar 2017 RA Pitch 4 | 15 |  | C | 
 | St John's School, Leatherhead Boys-U18A | 26 |  | D | 
 | Hampton School 1st VII 14:30, Wed 15 Mar 2017 RA Pitch 3 | 52 |  | G | 
 | South Gloucestershire and Str... Boys-U18A | 5 |  | E | 
 | Berkhamsted School 1st VII 14:30, Wed 15 Mar 2017 RA Pitch 5 | 24 |  | I | 
 | St Benedict's School 1st VII | 31 |  | F | 
 | Epsom College Boys-U18A 14:50, Wed 15 Mar 2017 RA Pitch 2 | 25 |  | H | 
 | Moulton College Boys-U18A | 29 |  | G | 
 | Beechen Cliff School 1st VII 14:50, Wed 15 Mar 2017 RA Pitch 4 | 22 |  | H | 
 | Millfield School 1st VII | 17 |  | I | 
 | Cranleigh School Boys-U18A 14:50, Wed 15 Mar 2017 RA Pitch 3 | 29 |  | E | 
 | Whitgift School Boys-U18A | 24 |  | J | 
 | Trinity School, Croydon Boys-U18A 14:50, Wed 15 Mar 2017 RA Pitch 5 | 0 |  | D | 
 | Eton College Boys-U18A | 45 |  |
| | | | |
Format:
Group winners and 3 best 2nd placed go through to Cup. Next 8 best placed Surrey Schools go through to the Plate.