Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Whitgift School 1st VII | ![]() | 3 | 3 | 0 | 0 | 128 | 19 | 109 | 6 |
2 | ![]() ![]() | ![]() | Abingdon School 1st VII | ![]() | 3 | 2 | 0 | 1 | 115 | 55 | 60 | 4 |
3 | ![]() ![]() | ![]() | Eltham College 1st VII | ![]() | 3 | 1 | 0 | 2 | 89 | 74 | 15 | 2 |
4 | ![]() ![]() | ![]() | Hurtwood House School 1st VII | ![]() | 3 | 0 | 0 | 3 | 0 | 184 | -184 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to Cup. Next 8 best placed Surrey Schools go through to the Plate.
D:17 Jul 2025: