Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Therfield School Boys-U15A | ![]() | 2 | 2 | 0 | 0 | 62 | 14 | 48 | 4 |
2 | ![]() ![]() | ![]() | Ibstock Place School Boys-U15A | ![]() | 2 | 1 | 0 | 1 | 26 | 17 | 9 | 2 |
3 | ![]() ![]() | ![]() | Wallington County Grammar School Boys-U15A | ![]() | 2 | 0 | 0 | 2 | 7 | 64 | -57 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
The top team in each group will go through to the Cup and Plate, 2nd place teams will go into the Bowl and Shield and the 3rd place teams will go into the Medal and Spoon competitions. Every team will play in a quarter final and a semi-final.
D:28 Mar 2025: