Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Campion School, Essex 1st VII | ![]() | 3 | 2 | 0 | 1 | 79 | 29 | 50 | 8 |
2 | ![]() ![]() | ![]() | City of London Freemen's 1st VII | ![]() | 1 | 1 | 0 | 0 | 17 | 5 | 12 | 4 |
3 | ![]() ![]() | ![]() | Oxted School 1st VII | ![]() | 1 | 0 | 0 | 1 | 5 | 31 | -26 | 0 |
4 | ![]() ![]() | ![]() | Coleg Sir Gar 1st VII | ![]() | 1 | 0 | 0 | 1 | 7 | 43 | -36 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to the Main Competition. Plate knockout for best placed Surrey Schools not in Main Competition.
D:15 Jul 2025: