Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Whitgift School 1st VII | ![]() | 3 | 3 | 0 | 0 | 86 | 33 | 53 | 12 |
2 | ![]() ![]() | ![]() | Rugby School 1st VII | ![]() | 3 | 2 | 0 | 1 | 59 | 52 | 7 | 8 |
3 | ![]() ![]() | ![]() | Berkhamsted School 1st VII | ![]() | 3 | 1 | 0 | 2 | 53 | 62 | -9 | 4 |
4 | ![]() ![]() | ![]() | Hampton School 1st VII | ![]() | 3 | 0 | 0 | 3 | 31 | 82 | -51 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to the Main Competition. Plate knockout for best placed Surrey Schools not in Main Competition.
D:17 Jul 2025: