KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 19 Mar 2015 | Epsom College Boys-U15A | 7-19 | Howard Of Effingham School Boys-U15A |
10:10![]() | 19 Mar 2015 | Ibstock Place School Boys-U15A | 0-22 | St John's School, Leatherhead Boys-U15A |
10:20![]() | 19 Mar 2015 | Christ's Hospital Boys-U15A | 7-26 | Trinity School, Croydon Boys-U15A |
10:30![]() | 19 Mar 2015 | Howard Of Effingham School Boys-U15A | 22-0 | The Harrodian School Boys-U15A |
10:40![]() | 19 Mar 2015 | Ibstock Place School Boys-U15A | 0-27 | Trinity School, Croydon Boys-U15A |
10:50![]() | 19 Mar 2015 | Epsom College Boys-U15A | 0-17 | St John's School, Leatherhead Boys-U15A |
11:00![]() | 19 Mar 2015 | Christ's Hospital Boys-U15A | 14-17 | Howard Of Effingham School Boys-U15A |
11:10![]() | 19 Mar 2015 | Ibstock Place School Boys-U15A | 7-19 | The Harrodian School Boys-U15A |
11:20![]() | 19 Mar 2015 | St John's School, Leatherhead Boys-U15A | 12-12 | Trinity School, Croydon Boys-U15A |
11:30![]() | 19 Mar 2015 | Epsom College Boys-U15A | 27-7 | The Harrodian School Boys-U15A |
11:40![]() | 19 Mar 2015 | Christ's Hospital Boys-U15A | 0-19 | St John's School, Leatherhead Boys-U15A |
11:50![]() | 19 Mar 2015 | Howard Of Effingham School Boys-U15A | 24-0 | Ibstock Place School Boys-U15A |
12:00![]() | 19 Mar 2015 | Trinity School, Croydon Boys-U15A | 29-7 | The Harrodian School Boys-U15A |
12:10![]() | 19 Mar 2015 | Christ's Hospital Boys-U15A | 5-14 | Epsom College Boys-U15A |
12:20![]() | 19 Mar 2015 | Howard Of Effingham School Boys-U15A | 7-24 | St John's School, Leatherhead Boys-U15A |
12:30![]() | 19 Mar 2015 | Epsom College Boys-U15A | 19-0 | Ibstock Place School Boys-U15A |
12:40![]() | 19 Mar 2015 | Christ's Hospital Boys-U15A | 0-14 | The Harrodian School Boys-U15A |
12:50![]() | 19 Mar 2015 | Howard Of Effingham School Boys-U15A | 12-21 | Trinity School, Croydon Boys-U15A |
13:00![]() | 19 Mar 2015 | St John's School, Leatherhead Boys-U15A | 47-0 | The Harrodian School Boys-U15A |
13:10![]() | 19 Mar 2015 | Christ's Hospital Boys-U15A | 36-0 | Ibstock Place School Boys-U15A |
13:20![]() | 19 Mar 2015 | Epsom College Boys-U15A | 12-12 | Trinity School, Croydon Boys-U15A |
The 1st and 2nd placed teams in each group go through to the Cup. The 3rd and 4th placed place teams go through to the Plate. The 5th and 6th placed teams go through to the Bowl. The 7th placed teams go through to the Shield
D:12 Feb 2025: