Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Tonbridge School 1st VII | ![]() | 3 | 3 | 0 | 0 | 110 | 29 | 81 | 12 |
2 | ![]() ![]() | ![]() | Hampton School 1st VII | ![]() | 3 | 2 | 0 | 1 | 78 | 55 | 23 | 8 |
3 | ![]() ![]() | ![]() | St George's Weybridge 1st VII | ![]() | 3 | 1 | 0 | 2 | 57 | 76 | -19 | 4 |
4 | ![]() ![]() | ![]() | The Windsor Boys' School 1st VII | ![]() | 3 | 0 | 0 | 3 | 15 | 100 | -85 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to the Main Competition. Plate knockout for best placed Surrey Schools not in Main Competition.
D:12 Feb 2025: