KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 03 Mar 2016 | Lingfield College Boys-U15A | 0-29 | Hampton School Boys-U15A |
10:10![]() | 03 Mar 2016 | Caterham School Boys-U15A | 10-15 | Howard Of Effingham School Boys-U15A |
10:20![]() | 03 Mar 2016 | Trinity School, Croydon Boys-U15A | 14-0 | Winston Churchill School Boys-U15A |
10:30![]() | 03 Mar 2016 | Hampton School Boys-U15A | 15-5 | City of London Freemen's Boys-U15A |
10:40![]() | 03 Mar 2016 | Caterham School Boys-U15A | 10-5 | Winston Churchill School Boys-U15A |
10:50![]() | 03 Mar 2016 | Lingfield College Boys-U15A | 0-33 | Howard Of Effingham School Boys-U15A |
11:00![]() | 03 Mar 2016 | Trinity School, Croydon Boys-U15A | 0-17 | Hampton School Boys-U15A |
11:10![]() | 03 Mar 2016 | Caterham School Boys-U15A | 38-0 | City of London Freemen's Boys-U15A |
11:20![]() | 03 Mar 2016 | Winston Churchill School Boys-U15A | 7-14 | Howard Of Effingham School Boys-U15A |
11:30![]() | 03 Mar 2016 | Lingfield College Boys-U15A | 7-19 | City of London Freemen's Boys-U15A |
11:40![]() | 03 Mar 2016 | Trinity School, Croydon Boys-U15A | 5-26 | Howard Of Effingham School Boys-U15A |
11:50![]() | 03 Mar 2016 | Caterham School Boys-U15A | 7-0 | Hampton School Boys-U15A |
12:00![]() | 03 Mar 2016 | Winston Churchill School Boys-U15A | 10-17 | City of London Freemen's Boys-U15A |
12:10![]() | 03 Mar 2016 | Lingfield College Boys-U15A | 5-31 | Trinity School, Croydon Boys-U15A |
12:20![]() | 03 Mar 2016 | Howard Of Effingham School Boys-U15A | 7-19 | Hampton School Boys-U15A |
12:30![]() | 03 Mar 2016 | Lingfield College Boys-U15A | 0-29 | Caterham School Boys-U15A |
12:40![]() | 03 Mar 2016 | Trinity School, Croydon Boys-U15A | 24-12 | City of London Freemen's Boys-U15A |
12:50![]() | 03 Mar 2016 | Winston Churchill School Boys-U15A | 0-24 | Hampton School Boys-U15A |
13:00![]() | 03 Mar 2016 | Howard Of Effingham School Boys-U15A | 26-0 | City of London Freemen's Boys-U15A |
13:10![]() | 03 Mar 2016 | Caterham School Boys-U15A | 19-7 | Trinity School, Croydon Boys-U15A |
13:20![]() | 03 Mar 2016 | Lingfield College Boys-U15A | 0-19 | Winston Churchill School Boys-U15A |
The 1st placed teams in each group go through to the Cup. The 2nd placed teams go through to the Plate. The 3rd placed teams go through to the Shield. The 4th placed teams go through to the Bowl.The 5th placed teams go through to the Medal.
D:14 May 2025: