KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 03 Mar 2016 | Emanuel School Boys-U15A | 14-5 | St James Senior Boys' School Boys-U15A |
10:10![]() | 03 Mar 2016 | St Paul's School Boys-U15A | 12-19 | Halliford School Boys-U15A |
10:20![]() | 03 Mar 2016 | Hinchley Wood School Boys-U15A | 5-14 | Dulwich College Boys-U15A |
10:30![]() | 03 Mar 2016 | St James Senior Boys' School Boys-U15A | 0-26 | RGS, Guildford Boys-U15A |
10:40![]() | 03 Mar 2016 | St Paul's School Boys-U15A | 7-14 | Dulwich College Boys-U15A |
10:50![]() | 03 Mar 2016 | Emanuel School Boys-U15A | 12-17 | Halliford School Boys-U15A |
11:00![]() | 03 Mar 2016 | Hinchley Wood School Boys-U15A | 26-0 | St James Senior Boys' School Boys-U15A |
11:10![]() | 03 Mar 2016 | St Paul's School Boys-U15A | 12-12 | RGS, Guildford Boys-U15A |
11:20![]() | 03 Mar 2016 | Dulwich College Boys-U15A | 12-10 | Halliford School Boys-U15A |
11:30![]() | 03 Mar 2016 | Emanuel School Boys-U15A | 12-17 | RGS, Guildford Boys-U15A |
11:40![]() | 03 Mar 2016 | Hinchley Wood School Boys-U15A | 7-10 | Halliford School Boys-U15A |
11:50![]() | 03 Mar 2016 | St Paul's School Boys-U15A | 36-0 | St James Senior Boys' School Boys-U15A |
12:00![]() | 03 Mar 2016 | Dulwich College Boys-U15A | 19-14 | RGS, Guildford Boys-U15A |
12:10![]() | 03 Mar 2016 | Emanuel School Boys-U15A | 0-12 | Hinchley Wood School Boys-U15A |
12:20![]() | 03 Mar 2016 | Halliford School Boys-U15A | 19-5 | St James Senior Boys' School Boys-U15A |
12:30![]() | 03 Mar 2016 | Emanuel School Boys-U15A | 0-29 | St Paul's School Boys-U15A |
12:40![]() | 03 Mar 2016 | Hinchley Wood School Boys-U15A | 5-29 | RGS, Guildford Boys-U15A |
12:50![]() | 03 Mar 2016 | Dulwich College Boys-U15A | 36-0 | St James Senior Boys' School Boys-U15A |
13:00![]() | 03 Mar 2016 | Halliford School Boys-U15A | 5-21 | RGS, Guildford Boys-U15A |
13:10![]() | 03 Mar 2016 | St Paul's School Boys-U15A | 10-12 | Hinchley Wood School Boys-U15A |
13:20![]() | 03 Mar 2016 | Emanuel School Boys-U15A | 7-36 | Dulwich College Boys-U15A |
The 1st placed teams in each group go through to the Cup. The 2nd placed teams go through to the Plate. The 3rd placed teams go through to the Shield. The 4th placed teams go through to the Bowl.The 5th placed teams go through to the Medal.
D:12 Feb 2025: