KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:30![]() | 11 Mar 2016 | John Fisher School Boys-U12A | Canc | Reed's School Boys-U12A |
09:40![]() | 11 Mar 2016 | Wallington County Grammar School Boys-U12A | Canc | Caterham School Boys-U12A |
09:50![]() | 11 Mar 2016 | Dunottar School Boys-U12A | Canc | Gordon's School Boys-U12A |
10:10![]() | 11 Mar 2016 | John Fisher School Boys-U12A | Canc | Wallington County Grammar School Boys-U12A |
10:20![]() | 11 Mar 2016 | Reed's School Boys-U12A | Canc | Gordon's School Boys-U12A |
10:30![]() | 11 Mar 2016 | Caterham School Boys-U12A | Canc | Dunottar School Boys-U12A |
10:50![]() | 11 Mar 2016 | John Fisher School Boys-U12A | Canc | Gordon's School Boys-U12A |
11:00![]() | 11 Mar 2016 | Reed's School Boys-U12A | Canc | Caterham School Boys-U12A |
11:10![]() | 11 Mar 2016 | Wallington County Grammar School Boys-U12A | Canc | Dunottar School Boys-U12A |
11:30![]() | 11 Mar 2016 | John Fisher School Boys-U12A | Canc | Caterham School Boys-U12A |
11:40![]() | 11 Mar 2016 | Reed's School Boys-U12A | Canc | Dunottar School Boys-U12A |
11:50![]() | 11 Mar 2016 | Wallington County Grammar School Boys-U12A | Canc | Gordon's School Boys-U12A |
12:10![]() | 11 Mar 2016 | John Fisher School Boys-U12A | Canc | Dunottar School Boys-U12A |
12:20![]() | 11 Mar 2016 | Caterham School Boys-U12A | Canc | Gordon's School Boys-U12A |
12:30![]() | 11 Mar 2016 | Reed's School Boys-U12A | Canc | Wallington County Grammar School Boys-U12A |
1st placed teams in each group go through to the Cup.2nd placed teams in each group go through to the Plate. 3rd placed teams in each group go through to the Vase. 4th placed teams in each group go through to the Vase. 5th placed teams in each group go through to the Shield. 6th placed teams in each group go through to the Medal. 7th placed teams to the Spoon.
D:17 Jul 2025: