Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Campion School, Essex 1st VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | ![]() | Sherborne School 1st VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | ![]() | Whitgift School 1st VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to the Main Competition. Plate knockout for best placed Surrey Schools not in Main Competition. NB. Archive has knockout stage results.
D:17 Jul 2025: