KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:45![]() | 16 Mar | Ibstock Place School Boys-U15A | 0-19 | Wallington County Grammar School Boys-U15A |
10:00![]() | 16 Mar | Dulwich College Boys-U15A | 26-0 | The Harrodian School Boys-U15A |
10:15![]() | 16 Mar | Gordon's School Boys-U15A | 24-7 | John Fisher School Boys-U15A |
10:30![]() | 16 Mar | Dulwich College Boys-U15A | 36-0 | Ibstock Place School Boys-U15A |
10:45![]() | 16 Mar | The Harrodian School Boys-U15A | 19-29 | John Fisher School Boys-U15A |
11:00![]() | 16 Mar | Gordon's School Boys-U15A | 7-14 | Wallington County Grammar School Boys-U15A |
11:15![]() | 16 Mar | Ibstock Place School Boys-U15A | 7-29 | John Fisher School Boys-U15A |
11:30![]() | 16 Mar | The Harrodian School Boys-U15A | 0-24 | Wallington County Grammar School Boys-U15A |
11:45![]() | 16 Mar | Dulwich College Boys-U15A | 33-0 | Gordon's School Boys-U15A |
12:00![]() | 16 Mar | Ibstock Place School Boys-U15A | 7-24 | The Harrodian School Boys-U15A |
12:15![]() | 16 Mar | John Fisher School Boys-U15A | 17-12 | Wallington County Grammar School Boys-U15A |
12:30![]() | 16 Mar | Gordon's School Boys-U15A | 12-7 | The Harrodian School Boys-U15A |
12:45![]() | 16 Mar | Dulwich College Boys-U15A | 31-0 | Wallington County Grammar School Boys-U15A |
13:00![]() | 16 Mar | Gordon's School Boys-U15A | 38-7 | Ibstock Place School Boys-U15A |
13:15![]() | 16 Mar | Dulwich College Boys-U15A | 31-7 | John Fisher School Boys-U15A |
Group winners and the 3 best 2nd placed teams go through to the Cup. 4th and 5th best 2nd placed teams, all 3rd place teams and best 4th placed team go through to the Plate. Remaining 4th placed teams and the 4 best 5th placed teams go through to the Bowl.