KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30 JFS Pitch 3 | 14 Mar 2017 | Bishop Thomas Grant School Boys-U14A | 7-26 | Tiffin School Boys-U14A |
10:45 JFS Pitch 3 | 14 Mar 2017 | Caterham School Boys-U14A | 12-14 | Trinity School, Croydon Boys-U14A |
11:00 JFS Pitch 3 | 14 Mar 2017 | Emanuel School Boys-U14A | 38-0 | St James Senior Boys' School Boys-U14A |
11:15 JFS Pitch 3 | 14 Mar 2017 | Bishop Thomas Grant School Boys-U14A | 5-45 | Trinity School, Croydon Boys-U14A |
11:30 JFS Pitch 3 | 14 Mar 2017 | St James Senior Boys' School Boys-U14A | 7-22 | Tiffin School Boys-U14A |
11:45 JFS Pitch 3 | 14 Mar 2017 | Caterham School Boys-U14A | 22-7 | Emanuel School Boys-U14A |
12:00 JFS Pitch 3 | 14 Mar 2017 | Bishop Thomas Grant School Boys-U14A | 26-14 | St James Senior Boys' School Boys-U14A |
12:15 JFS Pitch 3 | 14 Mar 2017 | Emanuel School Boys-U14A | 0-38 | Trinity School, Croydon Boys-U14A |
12:30 JFS Pitch 3 | 14 Mar 2017 | Caterham School Boys-U14A | 10-12 | Tiffin School Boys-U14A |
12:45 JFS Pitch 3 | 14 Mar 2017 | Bishop Thomas Grant School Boys-U14A | 5-38 | Emanuel School Boys-U14A |
13:00 JFS Pitch 3 | 14 Mar 2017 | Caterham School Boys-U14A | 21-6 | St James Senior Boys' School Boys-U14A |
13:15 JFS Pitch 3 | 14 Mar 2017 | Tiffin School Boys-U14A | 7-43 | Trinity School, Croydon Boys-U14A |
13:30 JFS Pitch 3 | 14 Mar 2017 | Bishop Thomas Grant School Boys-U14A | 14-42 | Caterham School Boys-U14A |
13:45 JFS Pitch 3 | 14 Mar 2017 | Emanuel School Boys-U14A | 0-34 | Tiffin School Boys-U14A |
14:00 JFS Pitch 3 | 14 Mar 2017 | St James Senior Boys' School Boys-U14A | 7-45 | Trinity School, Croydon Boys-U14A |
Play-Offs. Teams from Group A and B play-off for a place in the Cup (1st placed teams), Plate (2nd), Bowl (3rd), Shield (4th) and Medal (5th). The 1st placed teams from Groups C, D and E go through to the Cup. The 2nd placed teams go through to the Plate. The 3rd placed teams go through to the Shield. The 4th placed teams go through to the Bowl. The 5th placed teams go through to the Medal.
D:13 Oct 2024: