KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:40![]() | 28 Feb | Whitgift School Boys-U16A | Canc | The Cedars School Boys-U16A |
10:00![]() | 28 Feb | Emanuel School Boys-U16A | Canc | RGS, Guildford Boys-U16A |
10:20![]() | 28 Feb | Christ's Hospital Boys-U16A | Canc | Reigate Grammar School Boys-U16A |
10:40![]() | 28 Feb | Whitgift School Boys-U16A | Canc | RGS, Guildford Boys-U16A |
11:00![]() | 28 Feb | Reigate Grammar School Boys-U16A | Canc | The Cedars School Boys-U16A |
11:20![]() | 28 Feb | Emanuel School Boys-U16A | Canc | Christ's Hospital Boys-U16A |
11:40![]() | 28 Feb | Whitgift School Boys-U16A | Canc | Reigate Grammar School Boys-U16A |
12:00![]() | 28 Feb | Christ's Hospital Boys-U16A | Canc | RGS, Guildford Boys-U16A |
12:20![]() | 28 Feb | Emanuel School Boys-U16A | Canc | The Cedars School Boys-U16A |
12:40![]() | 28 Feb | Whitgift School Boys-U16A | Canc | Christ's Hospital Boys-U16A |
13:00![]() | 28 Feb | Emanuel School Boys-U16A | Canc | Reigate Grammar School Boys-U16A |
13:20![]() | 28 Feb | RGS, Guildford Boys-U16A | Canc | The Cedars School Boys-U16A |
13:40![]() | 28 Feb | Whitgift School Boys-U16A | Canc | Emanuel School Boys-U16A |
14:00![]() | 28 Feb | Christ's Hospital Boys-U16A | Canc | The Cedars School Boys-U16A |
14:20![]() | 28 Feb | Reigate Grammar School Boys-U16A | Canc | RGS, Guildford Boys-U16A |
The 1st placed teams in each group go through to the Cup. The 2nd placed teams to the Plate. The 3rd placed teams to the Bowl. The 4th placed tams to the Shield. The 5th placed teams to the Medal. The 6th placed teams to the Spoon.