KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:15![]() | 09 Mar | Wallington County Grammar School Boys-U13A | 5-10 | Hinchley Wood School Boys-U13A |
13:30![]() | 09 Mar | Reigate Grammar School Boys-U13A | 0-15 | George Abbot School Boys-U13A |
13:45![]() | 09 Mar | Dulwich College Boys-U13A | 20-0 | Hinchley Wood School Boys-U13A |
14:15![]() | 09 Mar | Reigate Grammar School Boys-U13A | 0-15 | Wallington County Grammar School Boys-U13A |
14:30![]() | 09 Mar | Dulwich College Boys-U13A | 5-15 | George Abbot School Boys-U13A |
14:45![]() | 09 Mar | Reigate Grammar School Boys-U13A | 10-5 | Hinchley Wood School Boys-U13A |
15:15![]() | 09 Mar | Wallington County Grammar School Boys-U13A | 10-0 | George Abbot School Boys-U13A |
15:30![]() | 09 Mar | Dulwich College Boys-U13A | 15-0 | Reigate Grammar School Boys-U13A |
15:30![]() | 09 Mar | George Abbot School Boys-U13A | Canc | Hinchley Wood School Boys-U13A |
16:00![]() | 09 Mar | Dulwich College Boys-U13A | 0-0 | Wallington County Grammar School Boys-U13A |
For Phase 2 the 1st placed teams in each group go through to Group 1. The 2nd placed teams to Group 2. The 3rd placed teams to Group 3. The 4th placed teams to Group 4. The 5th placed teams to Group 5.