KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:30![]() | 09 Mar 2018 | Gordon's School Boys-U13A | 10-10 | Epsom College Boys-U13A |
09:45![]() | 09 Mar 2018 | Reigate Grammar School Boys-U13A | 20-0 | Dunottar School Boys-U13A |
10:00![]() | 09 Mar 2018 | Gordon's School Boys-U13A | 10-10 | Riddlesdown Collegiate Boys-U13A |
10:15![]() | 09 Mar 2018 | Epsom College Boys-U13A | 15-0 | Reigate Grammar School Boys-U13A |
10:30![]() | 09 Mar 2018 | Dunottar School Boys-U13A | 5-35 | Riddlesdown Collegiate Boys-U13A |
10:45![]() | 09 Mar 2018 | Gordon's School Boys-U13A | 15-0 | Reigate Grammar School Boys-U13A |
11:00![]() | 09 Mar 2018 | Epsom College Boys-U13A | 20-5 | Dunottar School Boys-U13A |
11:15![]() | 09 Mar 2018 | Reigate Grammar School Boys-U13A | 0-40 | Riddlesdown Collegiate Boys-U13A |
11:30![]() | 09 Mar 2018 | Gordon's School Boys-U13A | 20-5 | Dunottar School Boys-U13A |
11:45![]() | 09 Mar 2018 | Epsom College Boys-U13A | 5-10 | Riddlesdown Collegiate Boys-U13A |
For Phase 2 the 1st placed teams in each group go through to Group 1. The 2nd placed teams to Group 2. The 3rd placed teams to Group 3. The 4th placed teams to Group 4. The 5th placed teams to Group 5.
D:17 Jul 2025: