KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 06 Mar 2019 | City of London Freemen's Boys-U16A | Canc | Christ's Hospital Boys-U16A |
10:15![]() | 06 Mar 2019 | Epsom College Boys-U16A | Canc | Royal Alexandra & Albert School Boys-U16A |
10:30![]() | 06 Mar 2019 | Dulwich College Boys-U16A | Canc | City of London Freemen's Boys-U16A |
10:45![]() | 06 Mar 2019 | Epsom College Boys-U16A | Canc | Christ's Hospital Boys-U16A |
11:00![]() | 06 Mar 2019 | Dulwich College Boys-U16A | Canc | Royal Alexandra & Albert School Boys-U16A |
11:15![]() | 06 Mar 2019 | Epsom College Boys-U16A | Canc | City of London Freemen's Boys-U16A |
11:30![]() | 06 Mar 2019 | Christ's Hospital Boys-U16A | Canc | Royal Alexandra & Albert School Boys-U16A |
11:45![]() | 06 Mar 2019 | Dulwich College Boys-U16A | Canc | Epsom College Boys-U16A |
12:00![]() | 06 Mar 2019 | City of London Freemen's Boys-U16A | Canc | Royal Alexandra & Albert School Boys-U16A |
12:15![]() | 06 Mar 2019 | Dulwich College Boys-U16A | Canc | Christ's Hospital Boys-U16A |
The 1st placed teams in each group go through to the Cup. The 2nd placed teams to the Plate. The 3rd placed teams to the Bowl. The 4th placed tams to the Shield. The 5th placed teams to the Medal. The 6th placed teams to the Spoon.
D:12 Feb 2025: