KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 12 Mar | John Fisher School Boys-U15A | Canc | Lingfield College Boys-U15A |
10:15![]() | 12 Mar | Reigate Grammar School Boys-U15A | Canc | Gordon's School Boys-U15A |
10:30![]() | 12 Mar | Trinity School, Croydon Boys-U15A | Canc | Halliford School Boys-U15A |
10:45![]() | 12 Mar | John Fisher School Boys-U15A | Canc | Reigate Grammar School Boys-U15A |
11:00![]() | 12 Mar | Lingfield College Boys-U15A | Canc | Halliford School Boys-U15A |
11:15![]() | 12 Mar | Trinity School, Croydon Boys-U15A | Canc | Gordon's School Boys-U15A |
11:30![]() | 12 Mar | Reigate Grammar School Boys-U15A | Canc | Lingfield College Boys-U15A |
11:45![]() | 12 Mar | Gordon's School Boys-U15A | Canc | Halliford School Boys-U15A |
12:00![]() | 12 Mar | Trinity School, Croydon Boys-U15A | Canc | John Fisher School Boys-U15A |
12:15![]() | 12 Mar | Gordon's School Boys-U15A | Canc | Lingfield College Boys-U15A |
12:30![]() | 12 Mar | Trinity School, Croydon Boys-U15A | Canc | Reigate Grammar School Boys-U15A |
12:45![]() | 12 Mar | John Fisher School Boys-U15A | Canc | Halliford School Boys-U15A |
13:00![]() | 12 Mar | Trinity School, Croydon Boys-U15A | Canc | Lingfield College Boys-U15A |
13:15![]() | 12 Mar | John Fisher School Boys-U15A | Canc | Gordon's School Boys-U15A |
13:30![]() | 12 Mar | Reigate Grammar School Boys-U15A | Canc | Halliford School Boys-U15A |
The 1st placed teams in each group go through to the Cup. 2nd placed teams to the Plate. 3rd placed teams to the Vase. 4th placed teams to the Bowl. 5th placed teams to the Shield.