KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:45![]() | 08 Mar 2019 | Whitgift School Boys-U13A | 35-5 | Reed's School Boys-U13A |
10:15![]() | 08 Mar 2019 | Wallington County Grammar School Boys-U13A | 25-10 | Gordon's School Boys-U13A |
10:45![]() | 08 Mar 2019 | Whitgift School Boys-U13A | 35-15 | Wallington County Grammar School Boys-U13A |
11:15![]() | 08 Mar 2019 | Reed's School Boys-U13A | 20-15 | Gordon's School Boys-U13A |
11:45![]() | 08 Mar 2019 | Whitgift School Boys-U13A | 50-10 | Gordon's School Boys-U13A |
12:15![]() | 08 Mar 2019 | Reed's School Boys-U13A | 5-25 | Wallington County Grammar School Boys-U13A |
For Phase 2 the 1st placed teams in each group go through to Group 1. The 2nd placed teams to Group 2. The 3rd placed teams to Group 3. The 4th placed teams to Group 4. The 5th placed teams to Group 5.
D:17 Jul 2025: