KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:20![]() | 08 Mar | St John's School, Leatherhead Boys-U13A | 5-25 | Trinity School, Croydon Boys-U13A |
13:30![]() | 08 Mar | Wimbledon College Boys-U13A | 5-25 | Richard Challoner School Boys-U13A |
13:40![]() | 08 Mar | Wimbledon College Boys-U13A | v | Tiffin School Boys-U13A |
13:50![]() | 08 Mar | Reigate Grammar School Boys-U13A | 10-10 | Epsom College Boys-U13A |
14:00![]() | 08 Mar | Trinity School, Croydon Boys-U13A | 15-0 | Tiffin School Boys-U13A |
14:10![]() | 08 Mar | Reigate Grammar School Boys-U13A | 5-20 | Richard Challoner School Boys-U13A |
14:20![]() | 08 Mar | St John's School, Leatherhead Boys-U13A | 5-25 | Whitgift School Boys-U13A |
14:30![]() | 08 Mar | Wimbledon College Boys-U13A | 20-10 | Epsom College Boys-U13A |
14:40![]() | 08 Mar | Whitgift School Boys-U13A | 15-10 | Trinity School, Croydon Boys-U13A |
14:50![]() | 08 Mar | Epsom College Boys-U13A | 0-20 | Richard Challoner School Boys-U13A |
15:00![]() | 08 Mar | St John's School, Leatherhead Boys-U13A | 5-15 | Tiffin School Boys-U13A |
15:10![]() | 08 Mar | Reigate Grammar School Boys-U13A | 5-15 | Wimbledon College Boys-U13A |
tbc | 08 Mar | Reigate Grammar School Boys-U13A | Canc | St John's School, Leatherhead Boys-U13A |
tbc | 08 Mar | Reigate Grammar School Boys-U13A | Canc | Whitgift School Boys-U13A |
tbc | 08 Mar | Reigate Grammar School Boys-U13A | Canc | Trinity School, Croydon Boys-U13A |
tbc | 08 Mar | Reigate Grammar School Boys-U13A | Canc | Tiffin School Boys-U13A |
tbc | 08 Mar | Wimbledon College Boys-U13A | v | St John's School, Leatherhead Boys-U13A |
tbc | 08 Mar | Wimbledon College Boys-U13A | v | Whitgift School Boys-U13A |
tbc | 08 Mar | Wimbledon College Boys-U13A | Canc | Trinity School, Croydon Boys-U13A |
tbc | 08 Mar | St John's School, Leatherhead Boys-U13A | Canc | Epsom College Boys-U13A |
tbc | 08 Mar | St John's School, Leatherhead Boys-U13A | v | Richard Challoner School Boys-U13A |
tbc | 08 Mar | Whitgift School Boys-U13A | 0-0 | Tiffin School Boys-U13A |
tbc | 08 Mar | Whitgift School Boys-U13A | Canc | Epsom College Boys-U13A |
tbc | 08 Mar | Whitgift School Boys-U13A | v | Richard Challoner School Boys-U13A |
tbc | 08 Mar | Trinity School, Croydon Boys-U13A | Canc | Epsom College Boys-U13A |
tbc | 08 Mar | Trinity School, Croydon Boys-U13A | Canc | Richard Challoner School Boys-U13A |
tbc | 08 Mar | Tiffin School Boys-U13A | Canc | Epsom College Boys-U13A |
tbc | 08 Mar | Tiffin School Boys-U13A | 0-0 | Richard Challoner School Boys-U13A |
For Phase 2 the 1st placed teams in each group go through to Group 1. The 2nd placed teams to Group 2. The 3rd placed teams to Group 3. The 4th placed teams to Group 4. The 5th placed teams to Group 5.