KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:20![]() | 08 Mar | RGS, Guildford Boys-U13A | 15-5 | City of London Freemen's Boys-U13A |
13:30![]() | 08 Mar | Hampton School Boys-U13A | 30-5 | John Fisher School Boys-U13A |
13:40![]() | 08 Mar | Dulwich College Boys-U13A | 10-10 | Wallington County Grammar School Boys-U13A |
13:40![]() | 08 Mar | The Harrodian School Boys-U13A | v | Trinity School, Croydon Boys-U13B Boys-U13B |
14:00![]() | 08 Mar | Dulwich College Boys-U13A | 20-0 | City of London Freemen's Boys-U13A |
14:10![]() | 08 Mar | John Fisher School Boys-U13A | v | The Harrodian School Boys-U13A |
14:20![]() | 08 Mar | RGS, Guildford Boys-U13A | 5-10 | Wallington County Grammar School Boys-U13A |
14:30![]() | 08 Mar | Hampton School Boys-U13A | 20-5 | Trinity School, Croydon Boys-U13B Boys-U13B |
14:40![]() | 08 Mar | City of London Freemen's Boys-U13A | 10-20 | Wallington County Grammar School Boys-U13A |
14:50![]() | 08 Mar | John Fisher School Boys-U13A | v | Trinity School, Croydon Boys-U13B Boys-U13B |
15:00![]() | 08 Mar | Dulwich College Boys-U13A | 15-10 | RGS, Guildford Boys-U13A |
15:10![]() | 08 Mar | Hampton School Boys-U13A | 30-5 | The Harrodian School Boys-U13A |
tbc | 08 Mar | Dulwich College Boys-U13A | Canc | Hampton School Boys-U13A |
tbc | 08 Mar | Dulwich College Boys-U13A | v | John Fisher School Boys-U13A |
tbc | 08 Mar | Dulwich College Boys-U13A | v | The Harrodian School Boys-U13A |
tbc | 08 Mar | Dulwich College Boys-U13A | v | Trinity School, Croydon Boys-U13B Boys-U13B |
tbc | 08 Mar | RGS, Guildford Boys-U13A | Canc | Hampton School Boys-U13A |
tbc | 08 Mar | RGS, Guildford Boys-U13A | v | John Fisher School Boys-U13A |
tbc | 08 Mar | RGS, Guildford Boys-U13A | v | The Harrodian School Boys-U13A |
tbc | 08 Mar | RGS, Guildford Boys-U13A | v | Trinity School, Croydon Boys-U13B Boys-U13B |
tbc | 08 Mar | City of London Freemen's Boys-U13A | Canc | Hampton School Boys-U13A |
tbc | 08 Mar | City of London Freemen's Boys-U13A | v | John Fisher School Boys-U13A |
tbc | 08 Mar | City of London Freemen's Boys-U13A | v | The Harrodian School Boys-U13A |
tbc | 08 Mar | City of London Freemen's Boys-U13A | v | Trinity School, Croydon Boys-U13B Boys-U13B |
tbc | 08 Mar | Hampton School Boys-U13A | Canc | Wallington County Grammar School Boys-U13A |
tbc | 08 Mar | Wallington County Grammar School Boys-U13A | v | John Fisher School Boys-U13A |
tbc | 08 Mar | Wallington County Grammar School Boys-U13A | v | The Harrodian School Boys-U13A |
tbc | 08 Mar | Wallington County Grammar School Boys-U13A | v | Trinity School, Croydon Boys-U13B Boys-U13B |
For Phase 2 the 1st placed teams in each group go through to Group 1. The 2nd placed teams to Group 2. The 3rd placed teams to Group 3. The 4th placed teams to Group 4. The 5th placed teams to Group 5.