KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 22 Mar 2019 | Epsom College Boys-U12A | 5-15 | Caterham School Boys-U12A |
10:10![]() | 22 Mar 2019 | City of London Freemen's Boys-U12A | 5-1 | Christ's Hospital Boys-U12A |
10:20![]() | 22 Mar 2019 | St Joseph's College Boys-U12A | 25-5 | Bishop Thomas Grant School Boys-U12A |
10:30![]() | 22 Mar 2019 | Epsom College Boys-U12A | 10-0 | City of London Freemen's Boys-U12A |
10:40![]() | 22 Mar 2019 | Caterham School Boys-U12A | 30-5 | St Joseph's College Boys-U12A |
10:50![]() | 22 Mar 2019 | Christ's Hospital Boys-U12A | 4-2 | Bishop Thomas Grant School Boys-U12A |
11:00![]() | 22 Mar 2019 | Epsom College Boys-U12A | 20-15 | St Joseph's College Boys-U12A |
11:10![]() | 22 Mar 2019 | City of London Freemen's Boys-U12A | 15-5 | Bishop Thomas Grant School Boys-U12A |
11:20![]() | 22 Mar 2019 | Caterham School Boys-U12A | 5-2 | Christ's Hospital Boys-U12A |
11:30![]() | 22 Mar 2019 | Epsom College Boys-U12A | 25-5 | Bishop Thomas Grant School Boys-U12A |
11:40![]() | 22 Mar 2019 | Christ's Hospital Boys-U12A | 2-4 | St Joseph's College Boys-U12A |
11:50![]() | 22 Mar 2019 | Caterham School Boys-U12A | 30-10 | City of London Freemen's Boys-U12A |
12:00![]() | 22 Mar 2019 | Epsom College Boys-U12A | 15-5 | Christ's Hospital Boys-U12A |
12:10![]() | 22 Mar 2019 | Caterham School Boys-U12A | 30-0 | Bishop Thomas Grant School Boys-U12A |
12:20![]() | 22 Mar 2019 | City of London Freemen's Boys-U12A | 15-10 | St Joseph's College Boys-U12A |
Phase 2. Teams form new groups based on their group ranking in Phase 1.
D:12 Feb 2025: