KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 22 Mar 2019 | Hampton School Boys-U12A | 15-10 | King's College School (KCS), Wimbledon Boys-U12A |
10:10![]() | 22 Mar 2019 | Dunottar School Boys-U12A | Canc | Esher CE High School Boys-U12A |
10:20![]() | 22 Mar 2019 | Rutlish School Boys-U12A | 15-20 | George Abbot School Boys-U12A |
10:30![]() | 22 Mar 2019 | Hampton School Boys-U12A | 20-10 | Dunottar School Boys-U12A |
10:40![]() | 22 Mar 2019 | King's College School (KCS), Wimbledon Boys-U12A | 25-0 | Rutlish School Boys-U12A |
10:50![]() | 22 Mar 2019 | Esher CE High School Boys-U12A | Canc | George Abbot School Boys-U12A |
11:00![]() | 22 Mar 2019 | Hampton School Boys-U12A | 30-0 | Rutlish School Boys-U12A |
11:10![]() | 22 Mar 2019 | Dunottar School Boys-U12A | 5-10 | George Abbot School Boys-U12A |
11:20![]() | 22 Mar 2019 | King's College School (KCS), Wimbledon Boys-U12A | Canc | Esher CE High School Boys-U12A |
11:30![]() | 22 Mar 2019 | Hampton School Boys-U12A | 25-10 | George Abbot School Boys-U12A |
11:40![]() | 22 Mar 2019 | Esher CE High School Boys-U12A | Canc | Rutlish School Boys-U12A |
11:50![]() | 22 Mar 2019 | King's College School (KCS), Wimbledon Boys-U12A | 20-10 | Dunottar School Boys-U12A |
12:00![]() | 22 Mar 2019 | Hampton School Boys-U12A | Canc | Esher CE High School Boys-U12A |
12:10![]() | 22 Mar 2019 | King's College School (KCS), Wimbledon Boys-U12A | 20-15 | George Abbot School Boys-U12A |
12:20![]() | 22 Mar 2019 | Dunottar School Boys-U12A | 20-5 | Rutlish School Boys-U12A |
Phase 2. Teams form new groups based on their group ranking in Phase 1.
D:17 Jul 2025: