KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00 Wimbledon College Pitch 5 | 22 Mar 2019 | Trinity School, Croydon Boys-U12A | 20-0 | Wallington County Grammar School Boys-U12A |
10:10 Wimbledon College Pitch 5 | 22 Mar 2019 | Reigate Grammar School Boys-U12A | 10-15 | Richard Challoner School Boys-U12A |
10:20 Wimbledon College Pitch 5 | 22 Mar 2019 | Parkside School Boys-U12A | 0-30 | St Andrew's Catholic School Boys-U12A |
10:30 Wimbledon College Pitch 5 | 22 Mar 2019 | Trinity School, Croydon Boys-U12A | 15-10 | Reigate Grammar School Boys-U12A |
10:40 Wimbledon College Pitch 5 | 22 Mar 2019 | Wallington County Grammar School Boys-U12A | 20-0 | Parkside School Boys-U12A |
10:50 Wimbledon College Pitch 5 | 22 Mar 2019 | Richard Challoner School Boys-U12A | 10-30 | St Andrew's Catholic School Boys-U12A |
11:00 Wimbledon College Pitch 5 | 22 Mar 2019 | Trinity School, Croydon Boys-U12A | 25-0 | Parkside School Boys-U12A |
11:10 Wimbledon College Pitch 5 | 22 Mar 2019 | Reigate Grammar School Boys-U12A | 0-20 | St Andrew's Catholic School Boys-U12A |
11:20 Wimbledon College Pitch 5 | 22 Mar 2019 | Wallington County Grammar School Boys-U12A | 10-15 | Richard Challoner School Boys-U12A |
11:30 Wimbledon College Pitch 5 | 22 Mar 2019 | Trinity School, Croydon Boys-U12A | 15-10 | St Andrew's Catholic School Boys-U12A |
11:40 Wimbledon College Pitch 5 | 22 Mar 2019 | Richard Challoner School Boys-U12A | 15-5 | Parkside School Boys-U12A |
11:50 Wimbledon College Pitch 5 | 22 Mar 2019 | Wallington County Grammar School Boys-U12A | 5-15 | Reigate Grammar School Boys-U12A |
12:00 Wimbledon College Pitch 5 | 22 Mar 2019 | Trinity School, Croydon Boys-U12A | 20-5 | Richard Challoner School Boys-U12A |
12:10 Wimbledon College Pitch 5 | 22 Mar 2019 | Wallington County Grammar School Boys-U12A | 10-20 | St Andrew's Catholic School Boys-U12A |
12:20 Wimbledon College Pitch 5 | 22 Mar 2019 | Reigate Grammar School Boys-U12A | 30-0 | Parkside School Boys-U12A |
Phase 2. Teams form new groups based on their group ranking in Phase 1.
D:13 Oct 2024: