KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 22 Mar | Whitgift School Boys-U12A | 10-15 | Wimbledon College Boys-U12A |
10:10![]() | 22 Mar | Tiffin School Boys-U12A | 20-10 | The Harrodian School Boys-U12A |
10:20![]() | 22 Mar | Ibstock Place School Boys-U12A | 15-10 | Glyn School Boys-U12A |
10:30![]() | 22 Mar | Whitgift School Boys-U12A | 25-5 | Tiffin School Boys-U12A |
10:40![]() | 22 Mar | Wimbledon College Boys-U12A | 15-0 | Ibstock Place School Boys-U12A |
10:50![]() | 22 Mar | The Harrodian School Boys-U12A | 15-20 | Glyn School Boys-U12A |
11:00![]() | 22 Mar | Whitgift School Boys-U12A | 15-15 | Ibstock Place School Boys-U12A |
11:10![]() | 22 Mar | Tiffin School Boys-U12A | 0-30 | Glyn School Boys-U12A |
11:20![]() | 22 Mar | Wimbledon College Boys-U12A | 15-5 | The Harrodian School Boys-U12A |
11:30![]() | 22 Mar | Whitgift School Boys-U12A | 25-0 | Glyn School Boys-U12A |
11:40![]() | 22 Mar | The Harrodian School Boys-U12A | 10-15 | Ibstock Place School Boys-U12A |
11:50![]() | 22 Mar | Wimbledon College Boys-U12A | 25-0 | Tiffin School Boys-U12A |
12:00![]() | 22 Mar | Whitgift School Boys-U12A | 15-0 | The Harrodian School Boys-U12A |
12:10![]() | 22 Mar | Wimbledon College Boys-U12A | 15-10 | Glyn School Boys-U12A |
12:20![]() | 22 Mar | Tiffin School Boys-U12A | 10-20 | Ibstock Place School Boys-U12A |
Phase 2. Teams form new groups based on their group ranking in Phase 1.