KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 22 Mar 2019 | Bishop Thomas Grant School Boys-U12A | 0-20 | The Cedars School Boys-U12A |
tbc | 22 Mar 2019 | Bishop Thomas Grant School Boys-U12A | Canc | Reed's School Boys-U12A |
tbc | 22 Mar 2019 | Bishop Thomas Grant School Boys-U12A | 0-20 | Parkside School Boys-U12A |
tbc | 22 Mar 2019 | Bishop Thomas Grant School Boys-U12A | Canc | The Harrodian School Boys-U12A |
tbc | 22 Mar 2019 | The Cedars School Boys-U12A | v | Reed's School Boys-U12A |
tbc | 22 Mar 2019 | The Cedars School Boys-U12A | Canc | Parkside School Boys-U12A |
tbc | 22 Mar 2019 | The Cedars School Boys-U12A | Canc | The Harrodian School Boys-U12A |
tbc | 22 Mar 2019 | Reed's School Boys-U12A | Canc | Parkside School Boys-U12A |
tbc | 22 Mar 2019 | Reed's School Boys-U12A | v | The Harrodian School Boys-U12A |
tbc | 22 Mar 2019 | Parkside School Boys-U12A | v | The Harrodian School Boys-U12A |
Phase 2. Teams form new groups based on their group ranking in Phase 1.
D:12 Feb 2025: