Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Hampton School 1st VII | ![]() | 3 | 3 | 0 | 0 | 78 | 29 | 49 | 12 |
2 | ![]() ![]() | ![]() | Ivybridge Community College 1st VII | ![]() | 3 | 2 | 0 | 1 | 70 | 28 | 42 | 8 |
3 | ![]() ![]() | ![]() | RGS, Guildford 1st VII | ![]() | 3 | 1 | 0 | 2 | 55 | 50 | 5 | 4 |
4 | ![]() ![]() | ![]() | Robert Clack School 1st VII | ![]() | 3 | 0 | 0 | 3 | 12 | 108 | -96 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to the Main Competition. Plate knockout for best placed Surrey Schools not in Main Competition.
D:15 Jul 2025: