Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Bedford Modern School 1st VII | ![]() | 3 | 2 | 0 | 1 | 75 | 43 | 32 | 8 |
2 | ![]() ![]() | ![]() | St Olave's Grammar School, Kent 1st VII | ![]() | 3 | 2 | 0 | 1 | 64 | 54 | 10 | 8 |
3 | ![]() ![]() | ![]() | Whitgift School 1st VII | ![]() | 3 | 2 | 0 | 1 | 63 | 54 | 9 | 8 |
4 | ![]() ![]() | ![]() | Esher College 1st VII | ![]() | 3 | 0 | 0 | 3 | 24 | 75 | -51 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to the Main Competition. Plate knockout for best placed Surrey Schools not in Main Competition.
D:17 Jul 2025: