Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Whitgift School 1st VII | ![]() | 3 | 3 | 0 | 0 | 88 | 38 | 50 | 6 |
2 | ![]() ![]() | ![]() | Colfe's School 1st VII | ![]() | 3 | 1 | 0 | 2 | 61 | 62 | -1 | 2 |
3 | ![]() ![]() | ![]() | Hurstpierpoint College 1st VII | ![]() | 3 | 1 | 0 | 2 | 58 | 75 | -17 | 2 |
4 | ![]() ![]() | ![]() | Sherborne School 1st VII | ![]() | 3 | 1 | 0 | 2 | 38 | 70 | -32 | 2 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to Cup. Next 8 best placed Surrey Schools go through to the Plate.
D:19 Jun 2025: