Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Hurstpierpoint College 1st VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | ![]() | Gordon's School 1st VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | ![]() | Seaford College 1st VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | ![]() | City of London Freemen's 1st VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to Cup. Next 8 best placed Surrey Schools go through to the Plate.
D:20 Apr 2025: