Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Eastbourne College Boys-U18A | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | ![]() | Abingdon School 1st VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | ![]() | Reigate Grammar School Boys-U18A | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | ![]() | Whitgift School 1st VII | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Group winners and 3 best 2nd placed go through to Cup. Next 8 best placed Surrey Schools go through to the Plate.
D:17 Jul 2025: