KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:30![]() | 04 Mar 2024 | Carshalton Boys Sports College Boys-U14A | Post | St John's School, Leatherhead Boys-U14A |
09:45![]() | 04 Mar 2024 | Wallington County Grammar School Boys-U14A | Canc | Gordon's School Boys-U14A |
10:00![]() | 04 Mar 2024 | Christ's Hospital Boys-U14A | Canc | City of London Freemen's Boys-U14A |
10:15![]() | 04 Mar 2024 | Carshalton Boys Sports College Boys-U14A | Canc | Gordon's School Boys-U14A |
10:30![]() | 04 Mar 2024 | St John's School, Leatherhead Boys-U14A | Canc | City of London Freemen's Boys-U14A |
10:45![]() | 04 Mar 2024 | Wallington County Grammar School Boys-U14A | Canc | Christ's Hospital Boys-U14A |
11:00![]() | 04 Mar 2024 | Carshalton Boys Sports College Boys-U14A | Canc | City of London Freemen's Boys-U14A |
11:15![]() | 04 Mar 2024 | Christ's Hospital Boys-U14A | Canc | Gordon's School Boys-U14A |
11:30![]() | 04 Mar 2024 | St John's School, Leatherhead Boys-U14A | Canc | Wallington County Grammar School Boys-U14A |
11:45![]() | 04 Mar 2024 | Carshalton Boys Sports College Boys-U14A | Canc | Christ's Hospital Boys-U14A |
12:00![]() | 04 Mar 2024 | Wallington County Grammar School Boys-U14A | Canc | City of London Freemen's Boys-U14A |
12:15![]() | 04 Mar 2024 | St John's School, Leatherhead Boys-U14A | Canc | Gordon's School Boys-U14A |
12:30![]() | 04 Mar 2024 | Carshalton Boys Sports College Boys-U14A | Canc | Wallington County Grammar School Boys-U14A |
12:45![]() | 04 Mar 2024 | St John's School, Leatherhead Boys-U14A | Canc | Christ's Hospital Boys-U14A |
13:00![]() | 04 Mar 2024 | City of London Freemen's Boys-U14A | Canc | Gordon's School Boys-U14A |
The 1st place team in each Group go through to the Cup Quarter Final. The 2nd place team in each Group go through to the Plate Quarter Final. The 3rd place team in each Group go through to the Bowl Quarter Final The 4th place team in each Group go through to the Vase Quarter Final The 5th place team in each Group go through to the Shield Quarter Final
D:12 Feb 2025: