KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 05 Mar 2025 | Whitgift School Boys-U18B | 54-14 | Tiffin School Boys-U18A |
10:00![]() | 05 Mar 2025 | Royal Alexandra & Albert School Boys-U18A | 5-33 | City of London Freemen's Boys-U18A |
11:20![]() | 05 Mar 2025 | Whitgift School Boys-U18B | 22-7 | City of London Freemen's Boys-U18A Boys-U18A |
11:20![]() | 05 Mar 2025 | Royal Alexandra & Albert School Boys-U18A | 0-44 | Tiffin School Boys-U18A |
12:20![]() | 05 Mar 2025 | Whitgift School Boys-U18B | 64-0 | Royal Alexandra & Albert School Boys-U18A Boys-U18A |
12:20![]() | 05 Mar 2025 | City of London Freemen's Boys-U18A | 0-17 | Tiffin School Boys-U18A |
Cup 1st & 2nd in Group Plate 3rd & 4th in Group
D:17 Jul 2025: